|
|
||
|
Year:
2002 to date
|
||
| Seller | 13630 Deering Bay Drive | $760,000 |
| Buyer | 15600 SW 75 Ave | $376,000 |
| Seller | 15600 SW 75 Ave | $376,000 |
| Seller | 7200 SW 110 Terr | $440,000 |
| Seller | 13500 SW 98 Place | $360,000 |
| Buyer | 13500 SW 98 Place | $360,000 |
| Buyer | 135 Sunrise Ave. | $460,000 |
| Buyer | 3053 Orange St | $375,000 |
| Seller | 8921 SW 105 St | $510,000 |
| Buyer | 11520 SW 70 Ave | $1,500,000 |
| Seller | 12225 Vista Ct. | $1,500,000 |
| Buyer | 3400 SW 27 Av #1605 | $450,000 |
| Seller | 14270 SW 72 CT | $515,000 |
|
|
||
|
Year:
2001 to date
|
||
| Buyer | Ritz Charlton | $480,000 |
| Buyer | 10955 SW 69 Ct | $565,000 |
| Seller | 2260 SW 27 Lane | $395,000 |
| Buyer | 8087 SW 86 Terr | $231,000 |
| Seller | 8087 SW 86 Terr | $231,000 |
| Seller | 6770 SW 89 Terr | $555,000 |
| Buyer | 7260 SW 133 Terr | $620,000 |
| Buyer | 2512 Columbus Blvd | $700,000 |
| Buyer | 4085 Battersea Rd | $615,000 |
| Buyer | 5510 Maggiore St | $340,000 |
| Seller | 2000 S, Bayshore Dr. #19 | $850,000 |
| Seller | 8940 SW 61 Ct | $960,000 |
| Seller | 175 SE 25 Rd. #9D | $187,000 |
| Buyer | 3408 NE 169 St | $1,175,000 |
| Buyer | 3 Grove Isle Dr. #1106 | $450,000 |
| Seller | 5820 SW 118 St. | $800,000 |
| Seller | 15621 SW 74 Ave, | $600,000 |
| Buyer | 15621 SW 74 Ave | $600,000 |
| Buyer | 441 Valencia Ave. #1101 | $365,000 |
| Seller | 441 Valencia Ave. #1101 | $365,000 |
| Seller | 6126 Paradise Point | $660,000 |
| Buyer | 6126 Paradise Point | $660,000 |
| Buyer | 2025 Brickell Ave. #1005 | $270,000 |
|
|
Total:
$12,674,000
|
|
|
|
||
|
Year:
2000
|
||
| Seller | 7225 Vistamar Street | $725,000 |
| Buyer | 441 Valencia Ave., #1102 | $365,000 |
| Seller | 441 Valencia Ave., #1102 | $365,000 |
| Seller | 1660 Onaway Drive | $425,000 |
| Buyer | 14270 SW 72nd Court | $449,000 |
| Seller | 416 Miller Road | $295,000 |
| Seller | 3129 Oak Avenue | $320,000 |
| Buyer | 3266 Virginia Street B-3 | $285,000 |
| Buyer | 9050 SW 52nd Avenue | $1,150,000 |
| Seller | 5805 San Vicente St. | $505,000 |
| Buyer | 4020 Kiaora St. | $1,030,000 |
| Seller | 647 Velarde Ave. | $380,000 |
| Seller | 3799 Solana Road | $602,500 |
| Seller | 1915 Brickell Ave. #601 | $240,000 |
| Buyer | 13645 S.W. 92 Court | $375,000 |
| Seller | 1125 South Alhambra Cir. | $715,000 |
| Seller | 10 Edgewater Drive #6G | $762,500 |
| Seller | 647 Velarde Ave | $380,000 |
| Buyer | 13605 Deering Bay Drive #1002 | $650,000 |
| Buyer | 10 Edgewater Drive #10D | $900,000 |
| Seller | 7251 S.W. 47 Court | $875,000 |
| Buyer | 8781 S.W. 64 Court | $650,000 |
| Seller | 63 S. Prospect Drive | $405,000 |
| Buyer | 7814 S.W. 88 Terrace | $308,500 |
| Seller | 7814 S.W. 88 Terrace | $308,500 |
| Seller | 5954 Paradise Point Drive | $595,000 |
| Buyer | 12051 S.W. 69 Place | $522,500 |
| Buyer | 9020 Schoolhouse Road | $1,150,000 |
| Seller | 3225 Treasure Trove Lane | $1,200,000 |
| Buyer | 13500 S.W. 98 Place | $309,500 |
| Seller | 600 Biltmore Way #1107 | $280,000 |
| Seller | 433 Bargello Ave. | $320,000 |
| Buyer | 8920 S.W. 61 Court | $985,000 |
| Buyer | 8940 S.W. 61 Court | $900,000 |
| Seller | 3129 Oak Avenue | $320,000 |
| Seller | 6411 Leonardo St. | $385,000 |
| Buyer | 4420 University Drive | $850,000 |
|
Total
$21,283,000
|
||
|
|
||
| Year: 1999 | ||
| Buyer | 4865 SW 80th Street | $1,085,000 |
| Seller | 4865 SW 80th Street | $1,085,000 |
| Buyer | 3000 N. Bay Road | $1,000,000 |
| Buyer | 781 Crandon Blvd #801 | $925,000 |
| Buyer | 781 Crandon BIvd #701 | $890,000 |
| Seller | 765 Crandon Bird PH 12 | $750,000 |
| Seller | 1020 Hardee Road | $ 745,000 |
| Seller | 3585 Anchorage Way" | $675,000 |
| Seller | 11801 SW 57th Court | $645,000 |
| Seller | 580 Puerta Avenue | $575.000 |
| Seller | 281 Miracle Mile | $450.000 |
| Seller | 3800 La Playa Blvd | $.365,000 |
| Seller | 5120 Orduna Drive | $340,000 |
| Seller | 5051 Ponce de Leon Blvd | $235.000 |
| Seller | 8845 SW 150th Street | $240,000 |
| Buyer | 19101 NE 36th Court #310 | $130,000 |
| Buyer | 8104 SW 206th Terrace | $124,500 |
| Buyer | 1280 South Alhambra # 1317 | $110.O00 |
| Seller | 1425 SW 36th Avenue | $98,000 |
| Seller | 50Antilla Avenue #1 | $50,000 |
|
|
||
| Year: 1998 | ||
| Seller | 13953 Kendale Lakes Cir #701B | $81,500 |
| Seller | 5950 Paradise Point Drive | $630,000 |
| Seller | 3 Grove Isle Drive #402 | $440,000 |
| Buyer | 5750 Turin St. | $138,000 |
| Seller | 72 S. Hibiscus Drive | $736,000 |
| Buyer | 7360 S.W. 165 Street | $335,000 |
| Buyer | 2401 Collins Ave. #1808 | $210,000 |
| Buyer | 3734 Matheson Ave. | $260,000 |
| Buyer | 605 Santander Ave. | $275,000 |
| Buyer | 1755 Fairhaven Place | $1,150,000 |
| Seller | 1755 Fairhaven Place | $1,150,000 |
| Seller | 2201 Lincoln Ave. | $300,000 |
| Seller | 1551 Salvatierra Drive | $357,000 |
| Buyer | 12201 S.W. 62 Ave. | $535,000 |
| Buyer | 9135 S.W. 125 Ave. | $88,500 |
|
|
||
|
||
|
|
||